EMRS RECRUITMENT 2023 IMPORTANT DATES
RECRUITMENTS RULES | 02/06/2023 |
NOTIFICATION RELEASED DATE | NOTIFY SOON |
ONLINE APPLYING DATE | NOTIFY SOON |
LAST DATE OF FILLING FORM DATE | NOTIFY SOON |
ISSUING ADMIT CARD DATE | NOTIFY SOON |
EXAM DATE | NOTIFY SOON |
EMRS RECRUITMENT 2023:The Department Of The National Educational Society For Tribal Students[NESTS] Are Inviting Online Application For 38480 Posts Of Teaching, Nonteaching, And Staff Nurses. And Other Posts
- Details Of Posts As Per EMRS RECRUITMENT
[eac_elementor_tmpl id=”547″]
SR.NO | NAME OF POSTS | TOTAL NO. OF VACANCIES | EDUCATIONAL QUALIFICATIONS |
01 | PRINCIPAL | 740 | Master’s degree from a recognized instituteB.Ed. DegreeHaving 12 yrs Of Combined experience As Vice-principal/PGT/TGT With 4 yrs and above PGT experience |
02 | VICE-PRINCIPAL | 740 | Post graduation DegreeB.Ed Degreewith 4 yrs experience of in PGT Level |
03 | Post Graduate Teachers | 8140 | Post Graduation Degree from any recognized institute in the following subjectsPGT[Hindi], PGT[English], PGT[Physics], PGT[Mathematics], PGT[Chemistry], PGT[Biology], PGT[History], PGT[Geography], PGT[Commerce], PGT[Economics] and pgt In Regional Language |
04 | PGT [Computer Science] | 740 | M.Sc. Computer Science or IT, MCA from a well-known institute or M.E. /M.Tech. |
05 | Trained Graduate Teachers | 8880 | Passed 4 Yrs Course at Regional College Of Education By NCERTPost Wise Elective Subjects are essential in the Degree |
06 | Art Teachers | 740 | Degree In Art/Fine Art From Well- known Institutes |
07 | Music Teachers | 740 | Degree in Music from a recognized institute |
08 | P.E.T. Teachers | 1480 | Degree in Physical Education from Recognized Institute |
09 | Librarian | 740 | Degree In Library Science from Recognized InstituteOR Degree With One-year Diploma in Library Science |
10 | Staff Nurses | 740 | G.N.M. Or B.Sc Nursing, Or Post Basic Nursing With a minimum of 2 and a half yr experience in 50 Beded Hospital |
11 | Hostel Warden | 1480 | Passed 4 Yrs Course at Regional College Of Education By NCERTOR degree from a recognized institute |
12 | Accountant | 740 | Degree from commerce |
13 | Catering Assistant | 740 | Degree course in catering |
14 | chowkidar | 1480 | passed SSC exam Board |
15 | cook | 740 | passed SSC exam Board |
16 | Counselor | 740 | Master’s Degree in Psychology/Clinical Psychology |
17 | Driver | 740 | passed the SSC exam Board With a valid Driving Licence Minimum 3 yrs experience |
18 | Electrician cum plumber | 740 | passed SSC exam Board with I.T.I. Certificate in electrician |
19 | Gardener | 740 | passed SSC exam Board |
20 | Junior Secretariant Assistant | 1480 | HSC passed with an English typing speed of 35 wpm/30 in Hindi |
21 | Lab. Attendant | 740 | passed the SSC exam Board with a diploma or certificate in Lab. technicOR HSC passed with Science |
22 | Mess Helper | 1480 | passed SSC exam Board |
23 | Senior Secretariant Assistant | 740 | hold 5 yrs JSA[junior secretariat assistant] post |
24 | Sweeper | 2220 | passed SSC exam Board |
EMRS RECRUITMENT 2023 Pay Scale
NAME OF POSTS | TOTAL NO. OF VACANCIES | PAYSCALE |
PRINCIPAL | 740 | LEVEL 12[78800-209200] |
VICE-PRINCIPAL | 740 | LEVEL 10[56100- 177500] |
Post Graduate Teachers | 8140 | LEVEL 8[47600-151100] |
PGT [Computer Science] | 740 | LEVEL 8[47600-151100] |
Trained Graduate Teachers | 8880 | LEVEL 7[ 44700-142400] |
Art Teachers | 740 | LEVEL 6[35400-112400] |
Music Teachers | 740 | LEVEL 6[35400-112400] |
P.E.T. Teachers | 1480 | LEVEL 6[35400-112400] |
Librarian | 740 | LEVEL 7[ 44700-142400] |
Staff Nurses | 740 | LEVEL 5[29200- 92300] |
Hostel Warden | 1480 | LEVEL 5[29200- 92300] |
Accountant | 740 | LEVEL 6[35400-112400] |
Catering Assistant | 740 | LEVEL 4[25500-81100] |
chowkidar | 1480 | LEVEL 01[18000-56900] |
cook | 740 | LEVEL 02[19100-63200] |
Counselor | 740 | LEVEL 6[35400-112400] |
Driver | 740 | LEVEL 02[19100-63200] |
Electrician cum plumber | 740 | LEVEL 02[19100-63200] |
Gardener | 740 | LEVEL 01[18000-56900] |
Junior Secretariant Assistant | 1480 | LEVEL 02[19100-63200] |
Lab. Attendant | 740 | LEVEL 01[18000-56900] |
Mess Helper | 1480 | LEVEL 01[18000-56900] |
Senior Secretariant Assistant | 740 | LEVEL 4[25500-81100] |
Sweeper | 2220 | LEVEL 01[18000-56900] |
EMRS RECRUITMENT 2023 NOTIFICATION RULES
CLICK HERE
EMRS RECRUITMENT 2023 OVERVIEW
EXAMINATION NAME | EMRS VACANCIES 2023 |
EXAM CONDUCTED BY | NATIONAL TEST AGENCY |
MODE OF EXAMINATION | ONLINE |
HOW TO APPLY | ONLINE |
TOTAL NO. OF POSTS | 38480 |
EXAM DURATION | 03 HRS |
EXAM CONDUCTED | ALL OVER INDIA |
EXAM CATEGORY | GOVT. JOBS |
EMRS RECRUITMENT 2023 IMPORTANT BOOKS FOR PREPARATION
FOR MORE EXAM DETAILS: CLICK HERE
[eac_elementor_tmpl id=”547″]