AIIMS Rajkot Recruitment 2023 Advertisement
About AIIMS Rajkot Recruitment 2023: AIIMS Rajkot is a premier healthcare institute, established by the Ministry of Health and Family Welfare, Government of India, as part of the Pradhan Mantri Swasthya Suraksha Yojna (PMSSY). Its mission is to address regional healthcare imbalances by providing high-quality tertiary-level healthcare services and achieving self-sufficiency in graduate and postgraduate medical education and training.
Recruitment Notice: The Executive Director of AIIMS Rajkot invites online applications from Indian nationals for recruitment to various Group ‘A,’ ‘B,’ and ‘C’ non-faculty positions on a direct recruitment basis.
Posts Name | various Group ‘A,’ ‘B,’ and ‘C’ non-faculty positions on a direct recruitment basis |
---|---|
Total Posts | 131 |
Job Category | Center Govt Jobs |
Dated | October 7, 2023 |
Last Date | November 6, 2023 |
Application Mode | Online Submission |
Pay Salary | 04 – 09 Pay Level |
Job Location | Gujarat |
Forms and Application Fees
- The application submission fees for aspirants are: UR/ OBC – Rs. 3000/-
- Form submission fees for Candidate: SC/ ST/ EWS- Rs. 1500/-
Sl No. | Name of Post | Group | pay level | UR | OBC | SC | ST | EWS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Assistant Laundry Supervisor | C | – | level-4 | 1 | 0 | 0 | 0 | 0 | |
2 | Assistant Nursing Superintendent | B | – | 9 | 3 | 0 | 0 | 0 | 0 | |
3 | Assistant Stores Officer | B | – | 7 | 1 | 0 | 0 | 0 | 0 | |
4 | Blood Transfusion Officer | A | – | 11 | 1 | 0 | 0 | 0 | 0 | |
5 | Clinical Psychologist | A | – | 10 | 1 | 0 | 0 | 0 | 0 | |
6 | Dietician | B | – | 7 | 2 | 0 | 0 | 0 | 0 | |
7 | Junior Accounts Officer | B | – | 6 | 2 | 0 | 0 | 0 | 0 | |
8 | Junior Warden (Housekeepers) | C | – | 2 | 2 | 0 | 0 | 0 | 0 | |
9 | Librarian Grade-III | B | – | 6 | 1 | 0 | 0 | 0 | 0 | |
10 | Lower Division Clerk | C | – | 2 | 6 | 2 | 1 | 0 | 0 | |
11 | Medical Officer AYUSH | A | – | 10 | 1 | 0 | 0 | 0 | 0 | |
12 | Medical Physicist | A | – | 10 | 1 | 0 | 0 | 0 | 0 | |
13 | Medical Record Technician | C | – | 4 | 5 | 1 | 0 | 0 | 0 | |
14 | Medico Social Service Officer I | B | – | 7 | 2 | 0 | 0 | 0 | 0 | |
15 | Office Assistant (NS) | B | – | 6 | 4 | 1 | 0 | 0 | 0 | |
16 | Personal Assistant | B | – | 6 | 2 | 0 | 0 | 0 | 0 | |
17 | Physiotherapist | B | – | 6 | 1 | 0 | 0 | 0 | 0 | |
18 | Private Secretary | B | – | 7 | 1 | 0 | 0 | 0 | 0 | |
19 | Junior Engineer (Air Conditioning and Refrigeration) | B | – | 6 | 1 | 0 | 0 | 0 | 0 | |
20 | Junior Engineer (Civil) | B | – | 6 | 1 | 0 | 0 | 0 | 0 | |
21 | Junior Engineer (Electrical) | B | – | 6 | 1 | 0 | 0 | 0 | 0 | |
22 | Junior Hindi Translator | B | – | 6 | 1 | 0 | 0 | 0 | 0 | |
23 | Junior Medical Record Officer (Receptionists) | C | – | 5 | 2 | 0 | 0 | 0 | 0 | |
24 | Speech Therapist/Technical Assistant ENT | B | – | 6 | 1 | 0 | 0 | 0 | 0 | |
25 | Assistant Administrative Officer | B | – | 7 | 1 | 0 | 0 | 0 | 0 | |
26 | Technician (Laboratory) | B | – | 6 | 1 | 0 | 0 | 0 | 0 | |
27 | Security cum Fire Jamadar | C | – | 4 | 1 | 0 | 0 | 0 | 0 | |
28 | Stenographer | C | Level-4 | 5 | 1 | 0 | 0 | 0 | 6 | |
29 | Store Keeper | B | Level-6 | 3 | 1 | 0 | 0 | 0 | 4 | |
30 | Technical Officer (Dental)/Dental Technician | B | Level-6 | 1 | 0 | 0 | 0 | 0 | 1 | |
31 | Technical Officer (Technical Supervisor) | B | Level-7 | 2 | 0 | 0 | 0 | 0 | 2 | |
32 | Technical Officer Ophthalmology (Refractionist) | B | Level-6 | 1 | 0 | 0 | 0 | 0 | 1 | |
33 | Technician Prosthetics or Orthotics | B | Level-6 | 1 | 0 | 0 | 0 | 0 | 1 | |
34 | Upper Division Clerk (UDC) | C | Level-4 | 3 | 0 | 0 | 0 | 0 | 3 | |
35 | Warden (Hostel Warden) | B | Level-6 | 2 | 0 | 0 | 0 | 0 | 2 | |
36 | Yoga Instructor | B | Level-7 | 1 | 0 | 0 | 0 | 0 | 1 | |
37 | Staff Nurse Grade I (Nursing Sisters) | B | Level-8 | 21F;5M | 12F;3M | 6F;2M | 3F;1M | 4F;1M | 58(46F; 12M) | |
Total | 92 | 21 | 9 | 4 | 5 | 131 |
Please note that “F” indicates female vacancies, and “M” indicates male vacancies.
Q1: What is the last date to apply for the AIIMS Rajkot Recruitment 2023 non-faculty post?

The candidates can submit their applications by November 06, 2023.
Q2: How many vacancies are released by AIIMS Rajkot for non-faculty posts?

There are a total of 131 vacancies for different posts.
Q3: What are the fees to pay for the AIIMS Rajkot recruitment in 2023?

The fee for the general/OBC category is Rs. 3000, and for SC/ST/PwD, the fee is Rs. 1500.
Q4: What is the pay level for the AIIMS Rajkot non-faculty posts?

The pay level is different for different posts, starting from level 2 it goes up to level 11 depending upon the group that post comes in.
Q5: What is the age limit for AIIMS Rajkot Vacancy 2023 non-faculty recruitment?
The age limit varies depending upon the post and varies between 18 to 45 years.
Q6: How to apply for AIIMS Rajkot Recruitment 2023 online?
Candidates can apply online for AIIMS seats. The hyperlink to submit the online form is https://recruite.aiimsrajkot.edu.in/jobs. By clicking on it candidates will be able to register as new candidates, and existing aspirants will be able to Log In.